BIO Start-Up Stadium Features Innovation
from Around the World
Congratulations to the 2023 Finalists and Winners!
Applications for the 2024 Start-Up Stadium will Open in November.
Start-Up Stadium is designed to provide start-up companies with the opportunity to engage key members of the investment community, venture philanthropy groups, strategic partners, and non-dilutive capital at the world’s largest biotechnology partnering event. During the 2023 BIO International Convention 47 finalists from 12 different countries shared a quick pitch showcasing new technologies and therapeutic solutions to a panel of investor and other expert judges, followed by live feedback.
Judges evaluated presentations from seed-stage company finalists (less than $1M raised) and from emerging company finalists (more than $1M but less than $10M raised to date), with a winner identified for each category. Prizes included 'fast-track' admission review to incubator programs such as atThe Innovation Space, for the seed-stage winner, as well as complimentary, one-year memberships in the Biotechnology Innovation Organization with access to the cost-savings programs of BIO Business Solutions, and complimentary registration to the 2024 BIO International Convention in San Diego, California.
Among a highly innovative and competitive group this year, BIO has compiled all the judges’ feedback and is pleased to announce:
2023 Seed-Stage Finalists
Company Website | Main Therapeutic Focus | Company Location |
48Hour Discovery | Platform for Therapeutics | Canada |
Azora Therapeutics | Immunology | United States (California) |
Clinials | Tools/Drug Development Support Tech | Australia |
Cyta Therapeutics | Metabolic Diseases | United States (Massachusetts) |
Delymer Therapeutics | Gene/Cell Therapy | United States (Massachusetts) |
Guardian Bio | Oncology | United States (Massachusetts) |
ImunoTera | Immunology | Brazil |
Mirscience Therapeutics | Regenerative Medicine | Brazil |
Moleculex co., ltd. | Inflammation | Taiwan |
NCMN Bio | Platform for Therapeutics | United States (Virginia) |
PriZm Therapeutics [Winner] | Orphan/Rare Diseases | United States (Arizona) |
ReNewVax Ltd | Vaccines | United Kingdom |
RT MicroDx | Diagnostics | United States (Massachusetts) |
Saros Therapeutics | Oncology | United States (Illinois) |
StemSight | Regenerative Medicine | Finland |
T-E Meds, Inc. | Oncology | Taiwan |
VaxSyna, Inc. | Vaccines | United States (New Hampshire) |
2023 Emerging Start-Up Finalists
Company Website | Main Therapeutic Focus | Company Location |
AnHorn Medicines Co., Ltd. | Platform for Therapeutics | Taiwan |
Anticipate Bioscience | Oncology | United States (Arizona) |
ARCE Therapeutics | Oncology | Taiwan |
Ardan Pharma | Oncology | Argentina |
ARIZ Precision Medicine | Oncology | United States (California) |
Asgard Therapeutics | Oncology | Sweden |
AyuVis Research, Inc. | Immunology | United States (Texas) |
CorriXR Therapeutics | Oncology | United States (Delaware) |
ElectraTect, Inc. | Diagnostics | United States (Arizona) |
Enquyst Technologies Inc | Tools/Drug Development Support Tech | United States (Massachusetts) |
FAKnostics, LLC | Oncology | United States (Arizona) |
FELIQS Corporation | Ophthalmology | Japan |
Genius Holdings Co., Ltd | Respiratory | Taiwan |
Gilboa Therapeutics | Oncology | Israel |
Grannus Therapeutics, Inc. | Oncology | United States (Indiana) |
Immuto Scientific | Platform for Therapeutics | United States (Wisconsin) |
LASE Innovation | Tools/Drug Development Support Tech | United States (Massachusetts) |
Limax Biosciences, Inc. | Inflammation | United States (Massachusetts) |
March Biosciences | Oncology | United States (Texas) |
MC Sciences | Platform for Therapeutics | Germany |
MelliCell, Inc | Metabolic Diseases | United States (Massachusetts) |
Neuroene Therapeutics | CNS/Neurological | United States (District Of Columbia) |
OmniCyte | Oncology | United States (Connecticut) |
pacDNA Therapeutics | Platform for Therapeutics | United States (Massachusetts) |
Paradox Immunotherapeutics [Winner] | Immunology | Canada |
Promakhos Therapeutics | Inflammation | United States (Massachusetts) |
Reference Medicine | Diagnostics | United States (Arizona) |
Reglagene | CNS/Neurological | United States (Arizona) |
Swaza | Respiratory | United States (California) |
Zehna Therapeutics Inc | Metabolic Diseases | United States (Ohio) |
BIO Thanks the 2023 Participating BIO Start-Up Stadium Judges:
- Christopher Aleong, Chief Business Officer, Lumosa Therapeutics; Managing Director, BioEngine Capital
- Gad Berdugo, Managing Partner, Explorium Capital LLC
- David H. Crean, PhD, Managing General Partner, Cardiff Advisory LLC
- Kevin Emesiani, PharmD, Senior Associate, Medical Excellence Capital, LLC
- Bettina Ernst, Director, BERNINA BioInvest
- Gail Christine Gannon, CEO of Ensanté & Director, Neurotech Collider Lab, UC Berkeley
- Lu Han, PhD, Partner, Lumira Ventures
- Mike Huckman, Global Practice Leader, Executive Communications, Real Chemistry
- Scott M. Kahn, PhD, Founder, Alykomed Global Solutions LLC
- George MacDougall, Director, Investor Relations & Corporate Communications, Gritstone bio, Inc.
- Stephanie Marrus, Managing Director of Entrepreneurship, Innovation Ventures, UCSF
- Anton Neschadim, PhD, Senior Advisor, GreenSky Capital
- Vinit Nijhawan, Managing Director, MassVentures
- Younes Ouahid, PhD, Partner, Facultas Partners
- William D. Provine, PhD, President & CEO, Innovation Space
- Ryan Roller, Managing Director, Life Science & Healthcare, HSBC
- Lesley Stolz, PhD, VP, Early Innovation Partnering, Johnson & Johnson Innovation
- Kitty Wu, PhD, VP, Head of Business Development and Strategy, Fosun Pharma USA
- Samuel Wu, MD, PhD, Venture Partner, 7G BioVentures
- John Zhu, PhD, Founder and President, Mayewell Capital